Huawei presented the next generation beasts the Huawei P40 series in an online press conference held on March 26. Huawei introduced the P40, P40 Pro & P40 Pro Plus phones that include the latest Kirin 990 processor, 5G, 90Hz refresh rates, and an in-screen fingerprint scanner.
Huawei said these smartphones have a 30% faster unlock speed than last year’s models. Let’s check key things the company has announced during an event.
Huawei P40, P40 Pro, P40 Pro Plus smartphones Key Highlights:
Comparison: Huawei P40 vs Huawei P40 Pro vs Huawei P40 Pro Plus vs Huawei P30 Pro vs Huawei Mate 30 Pro
Key | Huawei P40 | Huawei P40 Pro | Huawei P40 Pro Plus | Huawei P30 Pro | Mate 30 Pro |
---|---|---|---|---|---|
Display size, resolution | 6.1-inch Flex OLED 2,640×1200-pixels | 6.58-inch Flex OLED 2,640×1200-pixels | 6.58-inch Flex OLED 2,640×1200-pixels | 6.47-inch OLED; 2,340×1,080-pixels | 6.53 inches OLED, 1176 x 2400 pixels |
Pixel density | 441ppi | 441ppi | 441ppi | 398ppi | 409ppi |
Dimensions (Millimeters) | 148.9×71.06×8.5 mm | 158.2×72.6×8.95 mm | 158.2×72.6×8.95 mm | 158×73.4×8.41 mm | 158.1×73.1×8.8 mm |
Weight (Ounces, Grams) | 175g | 209g | 226g | 6.77 oz; 192g | 198 g (6.98 oz) |
Mobile software | Android 10 with EMUI 10.1 | Android 10 with EMUI 10.1 | Android 10 with EMUI 10.1 | Android 9.0 with EMUI 9.1 | Android 10.0; EMUI 10 |
Camera | 50-megapixel (ultra vision wide) 16-megapixel (ultrawide) 8-megapixel telephoto with 3x optical zoom, and color temperature sensor | 50-megapixel (ultra vision wide) 40-megapixel (ultra wide) 12-megapixel (5x optical telephoto), 3D time-of-flight camera, color temperature sensor | 50-megapixel (ultra vision wide), 16-megapixel (ultrawide), 8-megapixel telephoto (with 3x optical zoom), 8-megapixel telephoto (with 10x optical zoom,) time-of-flight sensor, color temperature sensor | 40-megapixel (standard), 20-megapixel (ultra wide), 8-megapixel 5x optical periscope zoom, time-of-flight sensor | 40-megapixel (wide) 8-megapixel (telephoto) 3x optical zoom 40-megapixel (ultrawide) time-of-flight 3D (depth) sensor |
Front-facing camera | 32-megapixel | 32-megapixel & depth sensor | 32-megapixel & depth sensor | 32-megapixel | 32-megapixel time-of-flight 3D |
Processor | Kirin 990 5G | Kirin 990 5G | Kirin 990 5G | Kirin 980 processor | Kirin 990 |
Storage | 128GB | 128GB/256GB | 128GB/256GB | 128GB, 256GB, 512GB | 128GB, 256GB |
RAM | 8GB | 8GB | 8GB | 8GB | 8GB RAM |
Battery | 3,800 mAh (with 22.5 watt fast-charging) | 4,200 mAh (with 40-watt fast-charging) | 4,200 mAh (with 40-watt fast-charging) | 4,200 mAh | 4,500 mAh |
Headphone jack | No | No | No | No | No |
Colors | Black, Deep Blue Sea, Ice White, Silver Frost, Blush Gold | Black, Deep Blue Sea, Ice White, Silver Frost, Blush Gold | Ceramic Black, Ceramic White | Black, Pearl White, Aurora, Amber Sunrise and Breathing Crystal. | two vegan leather options: green and orange. Other colors include silver, green, purple, and black. |
Huawei's Mate 70 series of mobile phones was officially unveiled today. The new series of…
According to the latest information, the Chinese tech giant Huawei is said to launch the…
Huawei announced that it will launch the Huawei Service Rewards Promotion starting November 11. Users…
Huawei has started rolling out the HarmonyOS 4.2.0.216 software update to its FreeBuds 6i wireless…
Huawei AI Life is a unified platform for managing IoT devices. Easily control your Wi-Fi/mobile…
Huawei has started rolling out a new update to its Browser App. As per the…